RAAM 2002
Četrtek, 01 September 2005 16:12
Udeleženci ekipe RAAM 2002: Marko Vojska, Sašo Erjavec, Sebastjan Vončina, Marko Likar in eno spremljevalno vozilo.
RAAM 2002 – rezultat 10 dni, 18 ur, 42 minut – 5. mesto
TimeStation # | Time Station | Miles into the Race | Miles to the Finish | Arrival Date | Arrival Time | Casio Race Time Hours & Minutes | Total Days | Total CasioTime From Start | Avg Speed from start |
1 | Maupin, OR | 96.8 | 2895.1 | 6/16 | 13:54 | 4:54:00 | 0 | 04:54 | 19.76 |
2 | Fossil, OR | 166.4 | 2825.5 | 6/16 | 18:09 | 9:09:00 | 0 | 09:09 | 18.19 |
3 | Lone Creek, OR | 245.4 | 2746.5 | 6/16 | 22:52 | 13:52:00 | 0 | 13:52 | 17.70 |
4 | John Day, OR | 280.9 | 2711.0 | 6/17 | 1:02 | 16:02:00 | 0 | 16:02 | 17.52 |
5 | Unity, OR | 331.4 | 2660.5 | 6/17 | 5:08 | 20:08:00 | 0 | 20:08 | 16.46 |
6 | Vale, OR | 395.6 | 2596.3 | 6/17 | 8:53 | 23:53:00 | 0 | 23:53 | 16.56 |
7 | Givens Hot Spring, ID | 453.6 | 2538.3 | 6/17 | 12:46 | 27:46:00 | 1 | 03:46 | 16.34 |
8 | Grand View, ID | 501.6 | 2490.3 | 6/17 | 15:53 | 30:53:00 | 1 | 06:53 | 16.24 |
9 | Bliss, ID | 571.1 | 2420.8 | 6/17 | 21:11 | 36:11:00 | 1 | 12:11 | 15.78 |
10 | Twin Falls, ID | 614.8 | 2377.1 | 6/18 | 0:25 | 39:25:00 | 1 | 15:25 | 15.60 |
11 | Burley, ID | 656.9 | 2335.0 | 6/18 | 4:45 | 43:45:00 | 1 | 19:45 | 15.01 |
12 | Snowville, UT | 741.4 | 2250.5 | 6/18 | 10:43 | 49:43:00 | 2 | 01:43 | 14.91 |
13 | Ogden, UT | 813.4 | 2178.5 | 6/18 | 15:07 | 54:07:00 | 2 | 06:07 | 15.03 |
14 | Woodruff, UT | 879.1 | 2112.8 | 6/18 | 22:02 | 61:02:00 | 2 | 13:02 | 14.40 |
15 | Mountain View, WY | 938.6 | 2053.3 | 6/19 | 2:58 | 65:58:00 | 2 | 17:58 | 14.23 |
16 | Manila, WY | 986.6 | 2005.3 | 6/19 | 9:01 | 72:01:00 | 3 | 00:01 | 13.70 |
17 | Vernal, UT | 1048.6 | 1943.3 | 6/19 | 14:35 | 77:35:00 | 3 | 05:35 | 13.52 |
18 | Dinosaur, CO | 1082.2 | 1909.7 | 6/19 | 16:48 | 79:48:00 | 3 | 07:48 | 13.56 |
19 | Craig, CO | 1168.2 | 1823.7 | 6/20 | 0:58 | 87:58:00 | 3 | 15:58 | 13.28 |
20 | Steamboat Springs, C | 1211.0 | 1780.9 | 6/20 | 5:31 | 92:31:00 | 3 | 20:31 | 13.09 |
21 | Wolcott, CO | 1281.3 | 1710.6 | 6/20 | 13:35 | 100:35:00 | 4 | 04:35 | 12.74 |
22 | Leadville, CO | 1328.8 | 1663.1 | 6/20 | 18:53 | 105:53:00 | 4 | 09:53 | 12.55 |
23 | Salida, CO | 1386.8 | 1605.1 | 6/21 | 0:27 | 111:27:00 | 4 | 15:27 | 12.44 |
24 | Westcliff, CO | 1434.0 | 1557.9 | 6/21 | 7:36 | 118:36:00 | 4 | 22:36 | 12.09 |
25 | Walsenburg, CO | 1491.3 | 1500.6 | 6/21 | 11:00 | 122:00:00 | 5 | 02:00 | 12.22 |
26 | Trinidad, CO | 1528.8 | 1463.1 | 6/21 | 14:08 | 125:08:00 | 5 | 05:08 | 12.22 |
27 | Kim, CO | 1598.8 | 1393.1 | 6/21 | 19:33 | 130:33:00 | 5 | 10:33 | 12.25 |
28 | Springfield, CO | 1648.4 | 1343.5 | 6/21 | 23:19 | 134:19:00 | 5 | 14:19 | 12.27 |
29 | Boise City, OK | 1696.6 | 1295.3 | 6/22 | 7:52 | 142:52:00 | 5 | 22:52 | 11.88 |
30 | Guyman, OK | 1758.2 | 1233.7 | 6/22 | 11:18 | 146:18:00 | 6 | 02:18 | 12.02 |
31 | Slapout, OK | 1836.2 | 1155.7 | 6/22 | 15:56 | 150:56:00 | 6 | 06:56 | 12.17 |
32 | Mooreland, OK | 1891.4 | 1100.5 | 6/22 | 20:15 | 155:15:00 | 6 | 11:15 | 12.18 |
33 | Lahoma, OK | 1956.4 | 1035.5 | 6/23 | 1:03 | 160:03:00 | 6 | 16:03 | 12.22 |
34 | Stillwater, OK | 2031.9 | 960.0 | 6/23 | 10:30 | 169:30:00 | 7 | 01:30 | 11.99 |
35 | Bristow, OK | 2088.9 | 903.0 | 6/23 | 15:05 | 174:05:00 | 7 | 06:05 | 12.00 |
36 | Stuart, OK | 2168.6 | 823.3 | 6/23 | 22:17 | 181:17:00 | 7 | 13:17 | 11.96 |
37 | Yanush, OK | 2225.0 | 766.9 | 6/24 | 2:53 | 185:53:00 | 7 | 17:53 | 11.97 |
38 | Mena, AR | 2292.8 | 699.1 | 6/24 | 8:30 | 191:30:00 | 7 | 23:30 | 11.97 |
39 | Glenwood, AR | 2342.0 | 649.9 | 6/24 | 14:35 | 197:35:00 | 8 | 05:35 | 11.85 |
40 | Arkadelphia, AR | 2375.5 | 616.4 | 6/24 | 17:11 | 200:11:00 | 8 | 08:11 | 11.87 |
41 | Fordyce, AR | 2424.8 | 567.1 | 6/24 | 21:00 | 204:00:00 | 8 | 12:00 | 11.89 |
42 | Monticello, AR |
|
|
|
|
|
|
|
|
43 | Parkgate, AR | 2526.4 | 465.5 | 6/25 | 9:17 | 216:17:00 | 9 | 00:17 | 11.68 |
44 | Belzoni, MS | 2580.5 | 411.4 | 6/25 | 13:36 | 220:36:00 | 9 | 04:36 | 11.70 |
45 | Kosciusko, MS | 2654.6 | 337.3 | 6/25 | 20:02 | 227:02:00 | 9 | 11:02 | 11.69 |
46 | Louisville, MS | 2686.7 | 305.2 | 6/25 | 22:15 | 229:15:00 | 9 | 13:15 | 11.72 |
47 | Scooba, MS | 2736.5 | 255.4 | 6/26 | 4:37 | 235:37:00 | 9 | 19:37 | 11.61 |
48 | York, AL | 2767.0 | 224.9 | 6/26 | 8:00 | 239:00:00 | 9 | 23:00 | 11.58 |
49 | Sweetwater, AL |
|
|
|
|
|
|
|
|
50 | Camden, AL | 2850.7 | 141.2 | 6/26 | 15:12 | 246:12:00 | 10 | 06:12 | 11.58 |
51 | Uriahl, AL | 2909.4 | 82.5 | 6/26 | 20:40 | 251:40:00 | 10 | 11:40 | 11.56 |
52 | Molino, FL | 2953.4 | 38.5 | 6/27 | 0:14 | 255:14:00 | 10 | 15:14 | 11.57 |
53 | Pensacola, FL | 2982.4 | 9.5 | 6/27 | 2:51 | 257:51:00 | 10 | 17:51 | 11.57 |
54 | Pensacola Beach, FL | 2991.9 | 0.0 | 6/27 | 3:42 | 258:42:00 | 10 | 18:42 | 11.57 |











