RAAM 2003
Četrtek, 01 September 2005 16:15
Fredi je zaradi hude dehidracije in vročinske kapi odstopil kmalu po začetku dirke.
Time Station # | Time Station | Miles in to the Race | Miles to the Finish | Arrival Date | Arrival Time | Race Time Hours & Minutes | Total Days | Total Time From Start | Avg Speed from start | Avg Speed this station |
1 | Pine Valley, CA | 49.1 | 2872.6 | 6/15 | 13:33 | 3:27:00 | 0 | 03:27 | 14.23 | 14.23 |
2 | El Centro, CA | 120.7 | 2801.0 | 6/15 | 20:22 | 10:16:00 | 0 | 10:16 | 11.76 | 10.50 |
3 | Glamis, CA |
|
|
|
|
|
|
|
|
|
4 | Blythe, CA |
|
|
|
|
|
|
|
|
|
5 | Hope, AZ |
|
|
|
|
|
|
|
|
|
6 | Congress, AZ |
|
|
|
|
|
|
|
|
|
7 | Prescott, AZ |
|
|
|
|
|
|
|
|
|
8 | Jerome, AZ |
|
|
|
|
|
|
|
|
|
9 | Strawberry, AZ |
|
|
|
|
|
|
|
|
|
10 | Heber, AZ |
|
|
|
|
|
|
|
|
|
11 | Show Low, AZ |
|
|
|
|
|
|
|
|
|
12 | Springerville, AZ |
|
|
|
|
|
|
|
|
|
13 | Pie Town, NM |
|
|
|
|
|
|
|
|
|
14 | Socorro, NM |
|
|
|
|
|
|
|
|
|
15 | Mountainair, NM |
|
|
|
|
|
|
|
|
|
16 | Vaughn, NM |
|
|
|
|
|
|
|
|
|
17 | Santa Rosa, NM |
|
|
|
|
|
|
|
|
|
18 | Tucumcari, NM |
|
|
|
|
|
|
|
|
|
19 | Nara Visa, NM |
|
|
|
|
|
|
|
|
|
20 | Dalhart, TX |
|
|
|
|
|
|
|
|
|
21 | Guymon, OK |
|
|
|
|
|
|
|
|
|
22 | Meade, KS |
|
|
|
|
|
|
|
|
|
23 | Bucklin, KS |
|
|
|
|
|
|
|
|
|
24 | Pratt, KS |
|
|
|
|
|
|
|
|
|
25 | Mount Vernon, KS |
|
|
|
|
|
|
|
|
|
26 | El Dorado, KS |
|
|
|
|
|
|
|
|
|
27 | Yates Center, KS |
|
|
|
|
|
|
|
|
|
28 | Fort Scott, KS |
|
|
|
|
|
|
|
|
|
29 | Collins, MO |
|
|
|
|
|
|
|
|
|
30 | Camdenton, MO |
|
|
|
|
|
|
|
|
|
31 | Jefferson City, MO |
|
|
|
|
|
|
|
|
|
32 | Marthasville, MO |
|
|
|
|
|
|
|
|
|
33 | Orchard Farm, MO |
|
|
|
|
|
|
|
|
|
34 | Greenville, IL |
|
|
|
|
|
|
|
|
|
35 | Effingham, IL |
|
|
|
|
|
|
|
|
|
36 | Marshall, IL |
|
|
|
|
|
|
|
|
|
37 | Putnamville, IN |
|
|
|
|
|
|
|
|
|
38 | Indianapolis, IN |
|
|
|
|
|
|
|
|
|
39 | East Germantown, IN |
|
|
|
|
|
|
|
|
|
40 | Troy, OH |
|
|
|
|
|
|
|
|
|
41 | London, OH |
|
|
|
|
|
|
|
|
|
42 | Laurelville, OH |
|
|
|
|
|
|
|
|
|
43 | Athens, OH |
|
|
|
|
|
|
|
|
|
44 | Parkersvurg, WV |
|
|
|
|
|
|
|
|
|
45 | Smithburg, WV |
|
|
|
|
|
|
|
|
|
46 | Grafton, WV |
|
|
|
|
|
|
|
|
|
47 | Gormania, WV |
|
|
|
|
|
|
|
|
|
48 | Cumberland, MD |
|
|
|
|
|
|
|
|
|
49 | Hancock, MD |
|
|
|
|
|
|
|
|
|
50 | Rouzerville, PA |
|
|
|
|
|
|
|
|
|
51 | Spring Grove, PA |
|
|
|
|
|
|
|
|
|
52 | Georgetown, PA |
|
|
|
|
|
|
|
|
|
53 | Comm Barry Br., NJ |
|
|
|
|
|
|
|
|
|
54 | McKee City, NJ |
|
|
|
|
|
|
|
|
|
55 | ATLANTIC CITY, NJ |
|
|
|
|
|
|
|
|
|











